Disponibile da Marzo, 2021 | Display: 6.1 Pollici | CPU: MediaTek MT6873 Dimensity 800 5G | Batteria: 5200 mAh | Fotocamera Selfie: Singola 16 MP | OS: Android 10.0 | Dimesioni: 163.8x81.6x14.2 mm | Peso: 295g
Vediamo nel dettaglio le specifiche di Ulefone Armor 11 5G
🎨 Design del Armor 11 5G
| Design | |
|---|
| Dimensioni | 163.8 x 81.6 x 14.2 mm |
| Peso | 295g |
| Colori | Nero |
| Materiali | Alluminio, Vetro |
| Copertura Display | 68.3% del pannello |
| Certificazioni | IP68, MIL-STD-810G |
📱 Display del Armor 11 5G
| Display | |
|---|
| Dimensioni | 6.1 Pollici |
| Risoluzione | 720x1560 Pixels |
| Densità | 282 ppi |
| Rapporto | 19.5:9 |
| Tipologia | IPS LCD |
📷 Fotocamere del Armor 11 5G
| Fotocamera | |
|---|
| Principale Specs | PDAF |
| Selfie | Singola 16 MP |
⚙️ Hardware del Armor 11 5G
| Hardware | |
|---|
| CPU | MediaTek MT6873 Dimensity 800 5G |
| GPU | Mali-G57 MP4 |
| RAM | 8 GB |
| Archiviazione | 256 GB (UFS 2.1) |
| Batteria | 5200 mAh |
| Ricarica | 18 Watts Ricarica Wireless |
📶 Connettività del Armor 11 5G
| Connettività | |
|---|
| Reti | GSM, HSPA, LTE, 5G, CDMA, EVDO, HSDPA, CDMA2000, SA/NSA |
| SIM | SIM 2 (Nano-SIM) |
| Sensori | NFC, Fingerprint |
| GPS | GLONASS, BDS, GALILEO, GPS, A-GPS |
| Bluetooth | 5.0 |
| Jack Audio | Sì |
🥇 Statistiche del Armor 11 5G
| Statistiche | |
|---|
| Geekbenck v5 | 2157 punti |